Home Farm Hope Livestock sale results

Hope Livestock sale results

2412
0

livestock psdCattle Receipts: 1206 • Last week: NR • Last year: 893
Compared to last week: No trend due to no report last week. Supply included 510 feeder calves; 425 yearlings; 110 replacement cows; 134 slaughter cows; 27 slaughter bulls. Feeder supply consisted of 47 percent English and English crosses; 41 percent Exotic and Exotic crosses; 12 percent Brahman and Brahman crosses. Feeder supply included 56 percent steers and bulls; 44 percent heifers. Prices follow with weighted average price in
parenthesis.

Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 300-340 318 330.00-350.00 343.84
18 350-395 374 290.00-340.00 311.00
27 400-445 424 275.00-320.00 289.15
19 450-495 469 270.00-285.00 274.87
36 500-545 523 250.00-275.00 259.21
30 550-595 572 240.00-265.00 246.69
19 600-645 619 220.00-242.00 230.52
9 650-690 664 220.00-232.00 223.34
11 710-745 727 210.00-220.00 214.73
6 755-785 772 205.00-214.00 211.02
8 800-840 814 200.00-211.00 207.24
Medium and Large 2
7 300-340 316 250.00-280.00 267.56
4 365-395 381 250.00-255.00 251.30
9 405-440 424 230.00-255.00 243.92
8 465-495 481 220.00-245.00 231.81
5 505-535 520 220.00-230.00 224.80
3 550-570 558 210.00-222.00 217.37
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 300-340 317 290.00-340.00 311.76
18 350-395 369 275.00-300.00 282.30
16 400-445 422 255.00-285.00 265.64
13 450-490 470 245.00-265.00 253.42
19 500-545 524 225.00-245.00 232.71
17 550-590 570 220.00-240.00 227.60
15 600-640 619 210.00-230.00 219.70
4 650-685 669 210.00-225.00 213.84
4 710-745 726 200.00-210.00 206.33
Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 305-340 321 250.00-270.00 257.02
9 350-395 374 225.00-245.00 236.62
3 405-435 418 225.00-235.00 229.92
8 450-490 472 210.00-235.00 224.44
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 590-595 593 220.00-225.00 222.51
5 605-645 624 200.00-220.00 208.84
2 650-685 668 210.00-215.00 212.57
2 765-795 780 185.00-188.00 186.53
2 830-835 833 170.00-180.00 175.02
Replacement Cows: Pre-tested for bangs; pregnancy; and age.
Medium and Large 1-2:
Age Weight Months Bred Price
2 year old 900-1050 heiferettes 135.00-150.00
2-3 year old 850-1000 first stage 200.00-215.00
4-6 year old 950-1270 second & third stage 160.00-180.00
7-10 year old 900-1175 second & third stage 130.00-155.00
Cow-Calf Pairs:
Medium and Large 1-2:
Age Cow Weight Calf Wt Price
2-6 year old 850-1200 100-200 2300.00-3000.00 per pair
2-4 year old 775-900 100-200 2200.00-2600.00 per pair
200-300 2350.00-2800.00 per pair, Thin
7-10 year old 850-1150 100-200 1750.00-2400.00 per pair
200-300 2210.00-2600.00 per pair
Slaughter Cows:
%Lean Weight Average Dress Low Dress
Breakers 75-80% 1200-1450 105.00-110.00
Boners 80-85% 950-1400 112.00-122.00 93.00-109.00
Lean 85-90% 900-1300 90.00-100.00
Light 85-92% 700-950 80.00-90.00
Slaughter Bulls:
Weight Average Dress Low Dress
Y.G. 1-2 1000-2100 125.00-142.00 95.00-115.00